The INSPIRE Directive (2007/2/EC) defines 34 spatial data themes across three Annexes, mandating interoperability for European spatial data infrastructure. These themes are legally binding for EU/EEA Member States and are the primary classification used in European metadata catalogs.
Each theme below is mapped to its location in the SPHERE tree. INSPIRE themes are more granular than ISO 19115 but still flat — themes like “Environmental Monitoring Facilities” or “Natural Risk Zones” inherently span multiple spheres.
Directive: INSPIRE Directive 2007/2/EC, Annexes I–III
Themes → SPHERE Mapping
| Theme | Primary Sphere | Subsphere(s) | Threads |
|---|---|---|---|
| |Addresses | Socio-Technical | Socio_technical_governance | — |
| |Administrative Units | Socio-Technical | Socio_technical_governance | — |
| |Agricultural and Aquaculture Facilities | Socio-Technical | Socio_technical_resource_utilisation | Biosphere, Hydrosphere |
| Regulation Zones | Socio-Technical | Socio_technical_governance | Biosphere, Hydrosphere, Lithosphere, Atmosphere |
| |Atmospheric Conditions | Atmosphere | atmosphere_weather | — |
| |Bio-geographical Regions | Biosphere | biosphere_ecosystems | — |
| |Buildings | Socio-Technical | Socio_technical_infrastructure | — |
| |Cadastral Parcels | Socio-Technical | Socio_technical_governance | — |
| |Coordinate Reference Systems | Socio-Technical | socio_technical_ict_flows | — |
| |Elevation | Toposphere | toposphere_topography_bathymetry | — |
| |Energy Resources | Lithosphere | lithosphere_resources | Socio-Technical |
| |Environmental Monitoring Facilities | Socio-Technical | Socio_technical_services | Biosphere, Hydrosphere, Pedosphere, Atmosphere, Lithosphere |
| |Geographical Grid Systems | Socio-Technical | Socio_technical_governance | — |
| |Geographical Names | Socio-Technical | Socio_technical_governance | — |
| |Geology | Lithosphere | lithosphere_geology | — |
| |Habitats and Biotopes | Biosphere | biosphere_ecosystems | — |
| |Human Health and Safety | Socio-Technical | Socio_technical_services, Socio_technical_contaminants | — |
| |Hydrography | Hydrosphere | hydrosphere_freshwater_surface, hydrosphere_marine | — |
| |Land Cover and Use | Socio-Technical | socio_technical_perception_thematics | Toposphere |
| |Meteorological Geographical Features | Atmosphere | atmosphere_weather, atmosphere_climate | — |
| |Mineral Resources | Lithosphere | lithosphere_resources | — |
| |Natural Risk Zones | Socio-Technical | Socio_technical_hazard_vulnerability_risk | Lithosphere, Hydrosphere, Atmosphere |
| |Oceanographic Geographical Features | Hydrosphere | hydrosphere_marine | — |
| |Orthoimagery | Toposphere | toposphere_remote_sensed_observations | — |
| |Population Distribution — Demography | Socio-Technical | Socio_technical_socioeconomic | — |
| |Production and Industrial Facilities | Socio-Technical | Socio_technical_infrastructure | Socio-Technical |
| |Protected Sites | Socio-Technical | Socio_technical_governance | Biosphere |
| |Sea Regions | Hydrosphere | hydrosphere_marine | — |
| |Soil | Pedosphere | pedosphere_soil_properties, pedosphere_soil_types_mapping | — |
| |Species Distribution | Biosphere | Vegetation, Fauna | — |
| |Statistical Units | Socio-Technical | Socio_technical_governance | — |
| |Transport Networks | Socio-Technical | Socio_technical_infrastructure | — |
| |Utility and Governmental Services | Socio-Technical | Socio_technical_infrastructure, Socio_technical_services | — |
See SPHERE for the protocol definition. See all classifications for the full Rosetta Stone.