Ecological units and their characteristics — ecoregions, habitat types, biodiversity hotspots, ecosystem health metrics. Where Vegetation and Fauna describe individual organisms, Ecosystems describes communities and their interactions.
Scope
- Ecoregions: Biogeographic zones with shared ecological characteristics
- Habitat types: Natura 2000 habitat classifications, EUNIS habitat types
- Biodiversity hotspots: Areas of exceptional species richness or endemism
- Ecosystem health: Indicators of ecological integrity, disturbance levels, recovery status
- Protected area ecology: Ecological justification for conservation — why a site is protected
Habitats and Protected Sites
INSPIRE’s “Habitats and Biotopes” maps directly here. INSPIRE’s “Protected Sites” is split — the ecological rationale belongs in Ecosystems, but the legal designation as a governance act belongs in Governance.
Leaves
| Leaf | Question | Lens | Connection |
|---|---|---|---|
| Biodiversity Priority Indicators | How is this area prioritized for biodiversity action, and which indicators drive that priority? | primary | |
| Economic Activities | What economic activity does a business perform? | member | Industry codes can signal pressures and impacts on ecosystems. |
| Environmental Noise & Air Transport | What noise levels and exposure zones exist at this location? | member | |
| Fisheries Intensity | What fishing effort and gear activity occur in this marine area, and how does it relate to ecosystem pressure and regulation? | member | Gear-specific effort intensity is a pressure indicator for benthic habitats, species assemblages, and ecosystem condition. |
| Habitat Condition | What ecological condition or quality is reported for the habitat at this location? | primary | |
| Habitat Extent | Which habitat and nature-type areas are mapped at this location? | primary | |
| Natura 2000 & EU Biodiversity Directives | What Natura 2000 designations or habitat network requirements apply here? | member | |
| Nature Protection Areas | Which nature protection designations or restrictions apply at this location? | member | |
| Species Observations | Which species have been observed at this location, and when were they recorded? | primary |
Classical Theme Mappings
| Standard | Theme | Link |
|---|---|---|
| ISO 19115 | Biota | Biota |
| INSPIRE | Bio-geographical Regions | Bio-geographical Regions |
| INSPIRE | Habitats and Biotopes | Habitats and Biotopes |